The full technical sheet for the WB-1. Everything below is measured on
production hardware at 25°C unless noted, not pulled from a datasheet for a
part we hope to source. Where a number has a worst case, we quote the worst
case.
Electrical
| Parameter | Value |
|---|
| Input voltage | 5V USB-C PD, or 7.4V 18650 pack (2S) |
| Power draw, typical | 3.1 W (all radios active, 50% channel load) |
| Power draw, peak | 6.8 W (TX burst on all three radios) |
| Standby | 0.4 W |
| Battery option | 2× 18650, ~12 h active / ~60 h standby |
| Power budget, rails | 3.3V @ 2A and 5V @ 1.5A for sensor/actuator buses |
Mechanical
| Parameter | Value |
|---|
| Dimensions | 96 × 96 × 28 mm |
| Weight | 184 g (without battery), 276 g (with 2S pack) |
| Enclosure | Die-cast aluminium core, polycarbonate cap |
| Mounting | DIN-rail clip, VESA 75, or 2× M4 wall studs |
| Connectors | USB-C, 2× pluggable terminal blocks (12-pos) |
Environmental
| Parameter | Value |
|---|
| IP rating | IP54 (dust-protected, splash-proof) |
| Operating temp | −20°C to +60°C |
| Storage temp | −40°C to +85°C |
| Humidity | 5–95% RH, non-condensing |
| Altitude | up to 2,000 m |
Radio
| Protocol | Band | TX power | RX sensitivity | Typical range (LOS) |
|---|
| BLE 5.3 | 2.4 GHz | +8 dBm | −97 dBm | 120 m |
| Wi-Fi 6 | 2.4 / 5 GHz | +18 dBm | −94 dBm | 90 m |
| LoRa | 868 / 915 MHz | +20 dBm | −137 dBm | 4 km |
All three radios operate concurrently with independent antennas. LoRa
carries long-haul, low-rate traffic; BLE and Wi-Fi carry the low-latency
path. Range figures are line-of-sight at +20°C; plan for roughly half in a
built environment.
Compute & timing
| Parameter | Value |
|---|
| Real-time core | Cortex-M7 @ 480 MHz (deterministic path) |
| Connectivity SoC | ESP32 (radios, web stack, cloud sync) |
| Input channels | 12 — analog (0–10V, 4–20mA), GPIO, I²C/SPI/UART |
| End-to-end latency | <8 ms sensor-to-broadcast, worst case |
| Engine cycle | 1 kHz fixed tick |
| On-device ML | TFLite Micro, models up to 256 KB, <1 ms infer |
Management
| Parameter | Value |
|---|
| Control API | REST + WebSocket |
| Rule engine | YAML DSL, hot-reload, fleet push |
| Dashboard | Built-in web UI, no app install |
| Logging | Hash-chained NDJSON audit log, local + cloud sync |
| OTA | Signed firmware updates, A/B partition, auto-rollback |
Regulatory & certifications
| Region | Marks |
|---|
| United States | FCC Part 15 B & C |
| Canada | ISED (IC) |
| Europe | CE (RED 2014/53/EU), RoHS 3 |
| UK | UKCA |
| Safety | IEC 62368-1 |
Compliance, line by line
The table above is the summary; below is the same story with the actual
standards each mark certifies against. Pre-scan is complete with margin; full
certification tracks v1.0 production, and the test reports are available
under NDA. Nothing here is aspirational — if a mark isn’t pre-scanned, it
isn’t listed.
FCC Part 15 B
US
unintentional radiator — emissions limits
FCC Part 15 C
US
intentional radiator — the three radios
IC RSS-Gen
CA
ISED general radio standards
CE · RED 2014/53/EU
EU
radio equipment directive
UKCA
UK
UK conformity assessed
RoHS · 2011/65/EU
EU
restriction of hazardous substances
REACH · 1907/2006
EU
substances of very high concern
IEC 62368-1
—
audio/video, IT & comms equipment safety
Competitive landscape
Most “IoT hubs” are single-radio gateways with a cloud dependency and no
real-time guarantee. The WB-1 is the only one of the three that makes its
decisions at the edge, deterministically, across all three radios at once.
| Capability | WB-1 | Typical IoT hub | Single-radio gateway |
|---|
| Concurrent radios | 3 (BLE/WiFi/LoRa) | 1–2 | 1 |
| Real-time guarantee | <8 ms, on-device | best-effort | none (cloud) |
| On-device decisioning | full engine | partial | none |
| Works offline | yes | degraded | no |
| Audit log | hash-chained | cloud only | none |
| Input channels | 12 | 4–8 | 2–4 |
Numbers raise questions; that’s the point. Bring yours to
the team, or see the specs in motion across our
use cases. New to the vocabulary? The
glossary defines every acronym on this page.